MAX POWER KC Series
Max Power KC Series feature 55 inch 4K high-brightness screens delivering striking ads day/night. Seamlessly manage content via built-in Android OS: remotely update ads, monitor equipment, and schedule playback. Transform screens into interactive terminals, AI service windows, or data displays. Earn dual income from charging + advertising while boosting brand visibility with plug-and-play RFID/OCPP charging.
DC Charging Station
KC series
Engineered for high-impact visibility, Max Power KC Series stations integrate industrial-grade charging tech with massive 55-inch 4K displays. The 1120×680×2070mm steel frame houses dual charging guns supporting 60-240KW outputs , compatible with GB/T, EU, and US standards.

Product Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
Product Model | KC601K | KC801K | KC901K | KC1201K | KC1501K | KC1801K | KC2001K | KC2401K |
Output power | 60KW | 80KW | 90KW | 120KW | 150KW | 180KW | 200KW | 240KW |
Output voltage | 200-1000V | |||||||
Input voltage | AC380V±20%/AC480V±20%(Optional1) | |||||||
Input current | 95A | 134A | 174A | 200A | 230A | 285A | 335A | 400A |
Output current | 0-200A | 0-250A (300A optional configuration) | ||||||
Screen Size | 55-inch | |||||||
Operating system | Android | |||||||
Luminance | 2500cd/m2 | |||||||
Viewing angle | 89° | |||||||
Contrast | 1300:1 | |||||||
Backlight Tube Life | Over 60,000 hours | |||||||
Maximum resolution | 3840*2160 UHD | |||||||
Frequency | 50-60HZ | |||||||
Number of charging guns | 2 | |||||||
Charging mode | Equal Charge | |||||||
Charging mode | Plug&Play ,RFID, OCPP Protocol ,Password charging | |||||||
Sizes(mm) | 1120*680*2070 | |||||||
Weights | 450KG | |||||||
IP Rating | IP54 | |||||||
Charging Standards | GB/T20234/EN62196/EN61851-1,JEVSG 105/CHAdeMO | |||||||
Communication protocols | GB/T27930/CHAdeMO2.0/DIN70121,OCPP 1.6(JSON),ISO 15118 |

- 55 inch outdoor 4K high brightness screen. Outstanding advertising effects day and night.
- Enjoy the dual income from charging and advertising. Enhance the brand identity.
- Built-in Android system, smooth operation like cell phone, easy to realize content update, remote control, timer playback, make ad management more intelligent and efficient!
- Remotely update the advertisement content anytime and anywhere, and monitor the equipment in real time.


- Advertising screen, information release platform, interactive terminal, data display window, AI customer service window, android system massive application.
- Remotely update the advertisement content anytime and anywhere, and monitor the equipment in real time.
Please leave to us and we will be in touch within 24hours.

We look forward to hearing from you soon and hope to establish a fruitful
business relationship with your company.