MAX POWER BCH Series
MAX POWER BCH Series mobile energy storage enables “slow charge, fast discharge” operation with 400-600kW capacity. It stabilizes power plant output and achieves microgrid-grid balance. IP54-rated for outdoor use, it supports centralized charging and mobile discharging, breaking site limitations for events, construction, and emergency power.
Mobile Energy Storage
BCH series
MAX POWER BCH Series mobile energy storage units redefine flexible power management. Their “slow charge, fast discharge” design reduces grid stress while stabilizing microgrid-grid dynamics. With IP54 protection, they operate reliably in diverse environments, supporting centralized charging and mobile deployment for events, remote sites, or emergency response. High-efficiency dual input and robust construction ensure eco-friendly, infrastructure-free power distribution wherever needed.

Product Parameters | |||
---|---|---|---|
Product Model | BCH4040 | BCH5050 | BCH6060 |
Sports event | 40KWH40KW | 50KWH50KW | 60KWH60KW |
DC Input | Voltage range 500V ~ 750V | ||
0-80A | 0-100A | 0-120A | |
Power factor ≥ 0.99 | |||
AC input | Voltage range 260V-485V | ||
0-32A | |||
Power factor ≥ 0.99 | |||
Frequency 45 ~ 65HZ | |||
Maximum power | 40KW | 50KW | 60KW |
Voltage range | 200V ~ 1000V (of which 30KW, 40KW optional 200V-750V) | ||
Output Current | 0-133A | 0-166A | 0-200A |
Maximum power | 20KW | ||
Maximum power for DC to charge energy storage | 40KW | 50KW | 60KW |
Sizes(mm) | 1500*850*650 | ||
Weight | 670KG | 770KG | 830KG |
Temperature range | Recommended 0 to 55℃ . | ||
Humidity range | 5~90%; R.H. non-condensation (non-condensation) | ||
IP Rating | IP54 | ||
Applicable standards | Charger: EN61851-1,JEVSG105, Battery: GB/T32960,GB/T2900.41,GB/t31484-2015,gb/t31485-2015,gb/t 31486-2015,q/gx 003-2015;GB/T;CCS; |

- Double revenue, stabilizing the output of the power plant and achieving a dynamic balance between the microgrid and the grid.
- Slow charging and fast discharging reduces the requirement for grid capacity and reduces the impact on the grid.


- Centralized charging and mobile decentralized discharging are possible.
Please leave to us and we will be in touch within 24hours.

We look forward to hearing from you soon and hope to establish a fruitful
business relationship with your company.