MAX POWER HC Series
The 7-inch touchscreen + RFID reader enables OCPP/plug-and-play activation, while IK10 impact protection ensures durability. Critical specs include wide voltage output, 2000m altitude operation, and compliance with GBT/EN61851/CHAdeMO standards. Backed by TUV certification, it integrates 4G/Ethernet connectivity, POS compatibility, and sensorless payment – making it ideal for space-constrained urban stations.
DC Charging Station
HC series
Engineered for resilience, HC Series boasts compact dimensions (1750×620×780mm) and 120KG lightweight construction. Its IP54-rated housing withstands harsh environments (-25°C to +50°C), with optional heaters for extreme cold. Dual 8M charging guns (length customizable) operate independently across power tiers from 60KW to 240KW.

Product Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
Product Model | HC0601K | HC0801K | HC0901K | HC1201K | HC1501K | HC1801K | HC2001K | HC2401K |
Output power | 60KW | 80KW | 90KW | 120KW | 150KW | 180KW | 200KW | 240KW |
Output voltage | 200-1000V | |||||||
Input voltage | AC380V±20%/AC480V±20%(Optional1) | |||||||
Input current | 95A | 134A | 174A | 200A | 230A | 285A | 335A | 400A |
Output current | 0-200A | 0-250A (300A optional configuration) | ||||||
Frequency | 50-60HZ | |||||||
Number of Charging Guns | 2 | |||||||
Charging way | Charge Alternately / Evenly | |||||||
Charging mode | OCPP / RFID / Password / Plug and Play | |||||||
Charge Gun Cable Length | 5M | |||||||
Human-computer interaction | 7-inch color touch screen + IC contactless card reader | |||||||
Network connection | Standard: CAN/485/Ethernet Optional: GPRS/4G | |||||||
Sizes(mm) | 1750*620*780 | |||||||
Weights | 120KG | |||||||
Operating temperature | -25℃ ~ +50℃(Derated above 50℃, can be equipped with a heater in the cold area.) | |||||||
Height above sea level | 2000M | |||||||
IP Rating | IP54 | |||||||
Operating humidity | 5%-90%RH,non-condensing | |||||||
Charge Gun Cable Length | 5M (Cable length can be customized) | |||||||
Applicable standards | GB/T20234/EN62196/EN61851-1,JEVSG 105/CHAdeMO | |||||||
Communication protocols | GB/T27930/CHAdeMO2.0/DIN70121,OCPP 1.6(JSON),ISO 15118 |

- Can be equipped with AC contactor /smoking sensor / smart charging connector protection / cable management system/ 10.1 LCD screen.
- Auto Charging (Support Sensorless Payment)
- Ultra-Fast Charging Maximum 360KW.
- Charging Time : 300KM equal to 10 minutes


- Dual-Gun independently with different charging standards (CCS,GB/T,ChadeMo,NACS)
- Remote diagnostics, Support 4G, Wifi ,Ethernet , OCPP1.6 ,2.0 backends platform and POS Machine.
Please leave to us and we will be in touch within 24hours.

We look forward to hearing from you soon and hope to establish a fruitful
business relationship with your company.